Product feeds leaderboard
Sorted by App Store order. Click a column to re-sort.
| Store rank | App | Labels | Rating | Reviews | Starts at | Tiers |
|---|---|---|---|---|---|---|
| AdFlow Google Shopping Feed LiveVibe Media | 5.0 | 3 | Not listed | 0 | ||
| Adsmurai Feed Generator Adsmurai | 5.0 | 2 | $49 | 3 | ||
| AdFeed AI 久益客 | Rookie | Not listed | Free | 3 | ||
| Adoro Adoro | Not listed | Not listed | 0 | |||
| NL: AI Visibility & AEO NeliApps | Rookie | Not listed | Free | 2 | ||
| Agentic Commerce Engine Analytics SEO Limited (t/a Authoritas) | Rookie | Not listed | Not listed | 1 | ||
| AgenticFeedReady ijike | Rookie | Not listed | Free | 4 | ||
| FeedSnapshot: Catalog Audit AGENTIC SYSTEMS S.R.L. | Rookie | Not listed | Free | 1 | ||
| Bits: ChatGPT Feed Guard Green Gator Services | Rookie | Not listed | $4 | 3 | ||
| AI Feed Manager: Google & Meta Marketing Online - Łukasz Szczesiak | Rookie | Not listed | $9.99 | 3 | ||
| GMC Doctor for Google Shopping ShoppingFeeder | Rookie | Not listed | Free | 2 |
The Cheese, our weekly app recap. Signup opens soon.