Best Ads Apps for Shopify (October 2026)
Top pick: Lebesgue: AI Marketing & LTV App Card, Pack Rating 77. Best free: Lebesgue: AI Marketing & LTV App Card. Cheapest paid: Adyogi Facebook & Insta Ads App Card at $9/mo.Last checked Oct 30, 2026. From public Shopify App Store listings. How we rank
| # | App | Pack Rating | Stars | From | Free plan | Best for (listing features) | |
|---|---|---|---|---|---|---|---|
| 1 | Lebesgue: AI Marketing & LTV App Card App Store Lebesgue | 77 | 4.9★ (132) | Free | Yes | Audience segments, Lookalike audiences, Custom audiences | Alternatives · Pricing |
| 2 | Glowtify: B2B Digital Presence App Card App Store Glowtify | 70 | 5.0★ (15) | Free | Yes | Lookalike audiences, Custom audiences, Keyword | Alternatives · Pricing |
| 3 | AdWhatCost: Optimize your Ads App Card App Store AppCommerce LLC | 69 | 5.0★ (10) | Free | Yes | Cohort analysis, Marketing attribution, ROAS | Alternatives · Pricing |
| 4 | Adeagle: Ads → Traffic → Sales App Card App Store Adeagle | 66 | 4.8★ (83) | Free | Yes | Audience segments, Lookalike audiences, Custom audiences | Alternatives · Pricing |
| 5 | ADGPT.com – AI Ads That Sell App Card App Store ADGPT COM INC | 59 | 5.0★ (2) | Free | Yes | AI optimization, AI copywriting, AI images and video | Alternatives · Pricing |
| 6 | Admetrics Data Studio App Card App Store Admetrics | 57 | 5.0★ (15) | $399 | No | A/B testing, Performance tracking, Ad spend | Alternatives · Pricing |
| 7 | AdCreator AI Ad Creative Maker App Card App Store 0xpi | 54 | 5.0★ (1) | Free | Yes | AI copywriting, AI images and video, Social media | Alternatives · Pricing |
| 8 | Agency AI: Meta & Google Ads App Card App Store Agency AI | 51 | 5.0★ (5) | $59 | No | Audience segments, Custom audiences, Demographic | Alternatives · Pricing |
| 9 | Nabu: Google Ads Pixel App Card BFSApp Store AdNabu Global, Inc. | 46 | 4.7★ (491) | Free | Yes | Audience segments, Lookalike audiences, Custom audiences | Alternatives · Pricing |
| 10 | AdScale AI Ads Meta/Google Ads App Card App Store AdScale | 40 | 4.7★ (376) | $149 | No | Audience segments, Lookalike audiences, Custom audiences | Alternatives · Pricing |
| 11 | Adwisely Google Ads & Meta Ads App Card App Store Ad Intelligence INC (Adwisely) | 36 | 4.4★ (188) | $49 | No | Audience segments, Lookalike audiences, Custom audiences | Alternatives · Pricing |
| 12 | CAPI Facebook Pixel Meta API App Card App Store AdTrace | 34 | 2.6★ (32) | Free | Yes | Event-based, AI targeting, Pixel management | Alternatives · Pricing |
| 13 | AdTrack ‑ Google Ads Tracking App Card App Store GroPulse | 34 | 3.8★ (13) | Free | Yes | Pixel management, Ad spend, Engagement metrics | Alternatives · Pricing |
| 14 | Ad360 App Card App Store Menadex | 32 | 3.9★ (4) | $19 | No | Audience segments, Custom audiences, Device | Alternatives · Pricing |
| 15 | Adyogi Facebook & Insta Ads App Card App Store adyogi.com | 32 | 2.8★ (9) | $9 | No | Event-based, Retargeting, Automated campaigns | Alternatives · Pricing |
Quick answers
- What is the cheapest paid ads app? Adyogi Facebook & Insta Ads App Card at $9/mo among the top 25.
- How many have a free plan? 9 of 15 rated ads apps.
- Newest? AdCreator AI Ad Creative Maker App Card, launched June 22, 2026.
Head to head
- Adeagle: Ads → Traffic → Sales vs Adwisely Google Ads & Meta Ads
- Adeagle: Ads → Traffic → Sales vs Lebesgue: AI Marketing & LTV
- Lebesgue: AI Marketing & LTV vs Adwisely Google Ads & Meta Ads
- Adeagle: Ads → Traffic → Sales vs Nabu: Google Ads Pixel
- Adeagle: Ads → Traffic → Sales vs AdScale AI Ads Meta/Google Ads
- Adwisely Google Ads & Meta Ads vs Nabu: Google Ads Pixel
- AdScale AI Ads Meta/Google Ads vs Adwisely Google Ads & Meta Ads
- Lebesgue: AI Marketing & LTV vs Nabu: Google Ads Pixel
- AdScale AI Ads Meta/Google Ads vs Lebesgue: AI Marketing & LTV
- AdScale AI Ads Meta/Google Ads vs Nabu: Google Ads Pixel
See all 15 Ads apps in the database
Get The Cheese 🧀
One weekly email with Shopify This Week, Fresh Meat launches and the apps on the move. Real data, no spam.
Free. Unsubscribe anytime.